Conveyors
The usage of the Conveyors component is as follows.
Table Title
| Kon | 301 | 40 | 50 | 60 | 70 | 302 | 303 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durum | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif | Aktif |
| Kalıp | - | 13 | 22 | 34 | 159 | - | - | - | - | - | - | - |
| Cycle | - | 13 | 22 | 34 | 159 | - | - | - | - | - | - | - |
| OKD | - | 13 | 22 | 34 | 159 | - | - | - | - | - | - | - |
| Hat İletişim | - | 13 | 22 | 34 | 159 | - | - | - | - | - | - | - |
KONV 301
MT 156
35kg
KONV 302
35kg
KONV 303
MT 156
35kg
KONV 40
MT 156
35kg
KONV 50
MT 156
35kg
KONV 60
MT 156
35kg
KONV 70
MT 156
35kg
KONV 1
35kg
KONV 2
35kg
KONV 3
35kg
KONV 4
35kg
KONV 5
35kg